The SMART verticalizer is a simple and easy-to-use device that allows the patient to assume a passive standing position. Operability in operation allows hospital and family personnel to care for the patient. A special fixation system guarantees the patient a sense of security, and at the same time the belts do not restrain the movement of the upper limbs. Thanks to the swivel casters, the device can be moved with the patient, which greatly helps in everyday life. The system of ergonomic clips, chest and hip, which adapt to the patient's body, affect his stable standing position.
INDICATIONS
Recommended for children, adolescents and adults who found:
- Cerebral palsy - various forms.
- Spina bifida.
- Damage to the brain and spinal cord - of various etiologies.
- Demyelinating diseases (multiple sclerosis, amyotrophic lateral sclerosis, etc.).
- Muscle diseases that occur with paresis and paralysis.
- Genetic syndromes occurring with limb paresis.
- After cranial, spinal cord, spinal cord and lower limb injuries.




Symbol | Measurement | Unit. | Size | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0a | 1 | 1a | 2 | 3 | 3a | 4 | ||||
W | Approximate height patient * | [cm] | 50 - 70 | 70 - 100 | 70 - 100 | 90 - 130 | 90 - 130 | 110 - 170 | 110 - 170 | 140 - 200 |
A | Femur width | [cm] | 22 | 22 | 28 | 28 | 37 | 37 | 44 | 44 |
C | Femur height | [cm] | 18 - 44 | 24 - 68 | 24 - 68 | 28-86 | 28-86 | 30 - 107 | 30 - 107 | 33 - 129 |
A1 | Chest width | [cm] | 20 | 20 | 26 | 26 | 35 | 35 | 42 | 42 |
C1 | Chest height | [cm] | 41 - 56 | 56 - 76 | 56 - 76 | 71 - 98 | 71 - 98 | 86 - 121 | 86-121 | 106 - 145 |
Chest circumference | [cm] | 50 - 64 | 50 - 64 | 64 - 76 | 64 - 76 | 80 - 105 | 80 - 105 | 95 - 125 | 95 - 125 | |
G | Distance between the knee pilots | [cm] | 8-10.5 | 8-10.5 | 11 - 14 | 11 - 14 | 14 - 20 | 14 - 20 | 16.5 - 25 | 16.5 - 25 |
H | Knee height **: | [cm] | 11 - 35 | 11 - 55 | 12 - 57 | 13 - 72 | 14 - 78 | 14 - 88 | 14 - 96 | 14 - 98 |
K | Foot length | [cm] | 17 | 17 | 20 | 20 | 24 | 24 | 30 | 30 |
Max. user weight | [kg] | 35 | 35 | 55 | 55 | 75 | 75 | 95 | 95 |
ATTENTION: The tolerance of the dimensions specified in the table is +/- 1 cm.
* Growth measurement should not be the basis for equipment size selection.
DIMENSIONS AND WEIGHT OF THE DEVICE
Measurement | Unit. | 0a | 1 | 1a | 2 | 2a | 3 | 3a | 4 |
---|---|---|---|---|---|---|---|---|---|
Width | [cm] | 50 | 50 | 60 | 60 | 70 | 70 | 78 | 78 |
Length | [cm] | 63 | 63 | 70 | 70 | 87 | 87 | 91 | 91 |
Height | [cm] | 55 | 70 | 70 | 75 | 75 | 92 | 92 | 110 |
Weight | [kg] | 10 | 10 | 12 | 13 | 19.8 | 20 | 24.4 | 26 |
ATTENTION: The tolerance of the size indicated in the table is +/- 1 cm.
ATTENTION: Size approximate, depends on the product configuration.
Standard equipment
- Handhold
- Folding table, it can be folded
- Adjust the height and angle of the table
- Extra soft pad
- Torso fixation
- Support for proper, level body position in the device
- Fasteners to fit the belt to the body
- Adjusting the height of the belt (changing the height of the belt comes with changing the height of the table)
- Torso fixation
- Support for proper, level body position in the device
- Fasteners to fit the belt to the body
- Belt height adjustment
- Knee fixing
- Support for proper, level body position in the device
- Adjusting the height of the retainer and the depth of the kneecaps
- Independent adjustment of each knee separately
- Independent adjustment of the sole of the foot
- Foot fixation straps with heel fixation
- Light, strong and stable steel and wood frame
- Wheels with brakes
Accessories
Security
Stabilization
Lower limb braces
Comfort
Spare parts
Expansion of functionality
Upholstery
Storage
BodyMap Positioning