A solid and ergonomic design as well as high durability make it easier for the caregiver to take care of the patient every day.
| Size |
|
How to measure | Thigh circumference |
How to measure | |
| [cm] | [cm] | ||||
| S | 65 — 75 | ![]() |
40 — 44 | ![]() |
|
| M | 75 — 85 | 44 — 48 | |||
| L | 85 — 97 | 48 — 52 | |||
| XL | 97 — 110 | 52 — 56 | |||
| XXL | 110 — 125 | 56 — 60 | |||
| XXXL | 125 — 145 | 60 — 64 |
Size is determined when ordering.
There is a possibility to merge different sizes of the lumbar belt and thigh belts.
The permissible belt load is 100 kg.